Imperial series

Previous: Nothing!

Next: Imperial series

Describe

Bearing Type Aperture I.D Outer diameter O.D width B Rated load (KN) Steel ball parameters imit speed Reference weight kg
d D open closed dynamic load static load Quantity No. size fat Oil
mm inches mm inches mm inches Cr Cor mm rev/min rev/min
60/22 22 0.8661 44 1.7323 12 0.4724 12 0.4724 9.400 5.050 9 6.350 17000 20000 0.0740
60/28 28 1.1024 52 2.0472 12 0.4724 12 0.4724 12.500 7.400 9 7.938 14000 16000 0.0980
60/32 32 1.2600 58 2.8235 13 0.5118 13 0.5118 15.100 9.150 10 7.938 12000 14000 0.1290
62/22 22 0.8661 50 1.9685 14 0.5512 14 0.5512 13.900 6.950 8 7.938 14000 17000 0.1170
62/28 28 1.1024 58 2.2835 16 0.6299 16 0.6299 17.900 9.750 9 8.731 12000 14000 0.1710
62/32 32 1.2600 65 2.5591 17 0.6693 17 0.6693 22.400 13.100 9 9.525 11000 12000 0.2260
63/22 22 0.8661 56 2.2047 16 0.6299 16 0.6299 18.400 9.250 9 7.938 13000 15000 0.1760
63/28 28 1.1024 68 2.6772 18 0.7087 18 0.7087 26.800 14.000 7 12.700 11000 13000 0.2840
63/32 32 1.2598 75 2.9528 20 0.7874 20 0.7874 23.000 12.000 8 12.700 9500 11000 0.3820
R2 3.175 0.125 9.525 0.375 3.969 0.1563 3.969 0.1563 0.640 0.226 7 1.588 56000 67000 0.0014
R2A 3.175 0.125 12.7 0.5 4.366 0.1719 4.366 0.1719 0.640 0.226 7 1.588 53000 63000 0.0033
R3 4.762 0.1875 12.7 0.5 3.969 0.1563 3.969 0.1563 1.310 0.485 7 2.381 43000 53000 0.0029
R4 6.35 0.25 15.875 0.625 4.978 0.1960 4.978 0.1960 1.470 0.600 8 2.381 33000 43000 0.0045
R4A 6.35 0.25 19.05 0.75 5.556 0.2187 5.556 0.2187 2.410 0.911 6 3.969 33000 43000 0.0100
R6 9.525 0.375 22.225 0.875 5.556 0.2187 5.556 0.2187 3.350 1.41 7 3.969 32000 38000 0.0117
R8 12.7 0.5 28.575 1.125 6.35 0.25 6.35 0.25 5.110 2.380 8 4.763 26000 32000 0.0210
R10 15.875 0.625 34.925 1.375 7.144 0.2813 7.144 0.2813 6.000 3.250 10 4.763 24000 28000 0.0367
R12 19.05 0.75 41.275 1.625 7.938 0.3125 7.938 0.3125 8.370 4.520 9 5.953 21000 25000 0.0630
R14 22.225 0.875 47.625 1.875 9.525 0.375 9.525 0.375 10.060 5.920 10 6.35 18000 21000 0.0970
R16 25.4 1 50.8 2 9.525 0.375 9.525 0.375 10.060 5.920 10 6.35 16000 19000 0.1070
R18 28.575 1.125 53.975 2.125 9.525 0.375 9.525 0.375 11.900 7.460 9 7.938 14000 17000 0.1220
R20 31.75 1.25 57.15 2.25 9.525 0.375 9.525 0.375 13.230 8.300 9 7.938 11000 14000 0.1250
R22 34.925 1.375 63.5 2.5 11.112 0.4375 11.112 0.4375 16.210 10.420 11 7.938 9000 12000 0.1650
R24 38.1 1.5 66.675 2.625 11.112 0.4375 11.112 0.4375 17.030 11.700 12 7.938 8000 11000 0.1720
Copyright © Yuyao Xinguang Bearing Factory All Rights Reserved.