6300 series

Previous: 6300 series

Next: 6300 series

Describe

Bearing Type Aperture I.D Outer diameter O.D width B Rated load (KN) Steel ball parameters limit speed Reference weight kg
d D open closed dynamic load static load Quantity No. size fat Oil
mm inches mm inches mm inches Cr Cor mm rev/min rev/min
634 4 0.1575 16 0.6299 5 0.1969 5 0.1969 1.88 0.68 9 2.381 32000 40000 0.0054
635 5 0.1969 19 0.7480 6 0.2362 6 0.2362 2.81 1.06 9 3.500 28000 36000 0.0089
636 6 0.3236 22 0.8661 7 0.2756 7 0.2756 3.29 1.36 7 3.969 26000 34000 0.0145
637 7 0.2756 26 1.0236 9 0.3543 9 0.3543 3.34 1.41 7 4.294 24000 32000 0.0258
638 8 0.3150 28 1.1024 9 0.3543 9 0.3543 4.16 1.78 7 4.763 22000 30000 0.0303
639 9 0.3543 30 1.1811 10 0.3937 10 0.3937 5.12 2.39 9 5.850 20000 26000 0.0371
6300 10 0.3973 35 1.3779 11 0.4331 11 0.4331 8.20 3.50 7 7.144 23000 27000 0.050
6301 12 0.4724 37 1.4567 12 0.4724 12 0.4724 9.70 4.20 6 7.938 20000 24000 0.060
6302 15 0.5906 42 1.6535 13 0.5118 13 0.5118 11.40 5.45 7 7.938 17000 21000 0.082
6303 17 0.6693 47 1.8504 14 0.5512 14 0.5512 13.50 6.55 7 8.731 16000 19000 0.120
6304 20 0.7874 52 2.0472 15 0.5906 15 0.5906 15.90 7.90 7 9.525 14000 17000 0.140
6305 25 0.9843 62 2.4409 17 0.6693 17 0.6693 21.20 10.90 7 11.500 12000 14000 0.230
6306 30 1.1811 72 2.8346 19 0.748 19 0.748 26.70 15.00 8 12.000 10000 12000 0.350
6307 35 1.3779 80 3.1496 21 0.8268 21 0.8268 33.5 19.10 8 13.494 8800 10000 0.460
6308 40 1.5748 90 3.5433 23 0.9055 23 0.9055 40.5 24.00 8 15.081 7800 9200 0.630
6309 45 1.7716 100 3.937 25 0.9843 25 0.9843 53.00 32.00 8 17.462 7000 8200 0.830
6310 50 1.965 110 4.3307 27 1.063 27 1.063 62.00 38.50 8 19.05 6400 7500 1.050
6311 55 2.1653 120 4.7244 29 1.1417 29 1.1417 71.50 45.00 8 20.638 5800 6800 1.350
6312 60 2.362 130 5.1181 31 1.2205 31 1.2205 82.00 52.00 8 22.225 5400 6300 1.700
6313 65 2.559 140 5.7087 33 1.2992 33 1.2992 92.50 60.00 8 24.000 4900 5800 2.100
6314 70 2.7559 150 5.9055 35 1.378 35 1.378 104.00 68.00 8 25.400 4600 5400 2.500
6315 75 2.9528 160 6.2922 37 1.4567 37 1.4567 113.00 77.00 8 26.988 4300 5000 3.000
6316 80 3.1496 170 6.6929 39 1.5354 39 1.5354 123.00 86.50 8 28.575 4000 4700 3.600
6317 85 3.3465 180 7.0866 41 1.6142 41 1.6142 133.00 97.00 8 30.163 3800 4500 4.250
6318 90 3.5433 190 7.4803 43 1.6929 43 1.6929 143.00 107.00 8 32.000 3600 4200 4.900
Copyright © Yuyao Xinguang Bearing Factory All Rights Reserved.