6200 series

Previous: 6200 series

Next: Nothing!

Describe

Bearing Type Aperture I.D Outer diameter O.D width B Rated load (KN) Steel ball parameters limit speed Reference weight kg
d D open closed dynamic load static load Quantity No. size fat Oil
mm inches mm inches mm inches Cr Cor mm rev/min rev/min
624 4 0.1575 13 0.5118 5 0.1969 5 0.1969 1.15 0.40 6 2.381 36000 45000 0.0032
625 5 0.1969 16 0.6299 5 0.1969 5 0.1969 1.88 0.68 6 3.175 35000 40000 0.0051
626 6 0.3236 19 0.7480 6 0.2362 6 0.2362 2.80 1.06 7 3.500 33000 38000 0.0086
627 7 0.2756 22 0.8661 7 0.2756 7 0.2756 3.29 1.36 7 3.969 31000 36000 0.0131
628 8 0.3150 24 0.9449 8 0.3150 8 0.3150 3.33 1.41 7 3.969 29000 34000 0.0170
629 9 0.3543 26 1.0236 8 0.3150 8 0.3150 4.16 1.78 7 4.763 27000 32000 0.0191
6200 10 0.3973 30 1.1811 9 0.3543 9 0.3543 5.10 2.39 8 4.763 25000 30000 0.032
6201 12 0.4724 32 1.2598 10 0.3937 10 0.3937 6.10 2.75 7 5.953 22000 26000 0.037
6202 15 0.5906 35 1.3779 11 0.4331 11 0.4331 7.75 3.60 8 5.953 19000 23000 0.045
6203 17 0.6693 40 1.5748 12 0.4724 12 0.4724 9.60 4.60 8 6.747 18000 21000 0.065
6204 20 0.7874 47 1.8504 14 0.5112 14 0.5112 12.80 6.65 8 7.983 16000 18000 0.110
6205 25 0.9843 52 2.0472 15 0.5906 15 0.5906 14.00 7.85 9 7.983 13000 1500 0.130
6206 30 1.1811 62 2.4409 16 0.6299 16 0.6299 19.50 11.30 9 9.525 11000 13000 0.200
6207 35 1.3779 72 2.8346 17 0.6693 17 0.6693 25.70 15.30 9 11.112 9800 11000 0.290
6208 40 1.5748 80 3.1496 18 0.7087 18 0.7087 29.10 17.80 9 12.000 8700 10000 0.370
6209 45 1.7716 85 3.3465 19 0.748 19 0.748 32.50 20.40 10 12.000 7800 9200 0.410
6210 50 1.965 90 3.5433 20 0.7841 20 0.7841 35.00 23.20 10 12.700 7100 8300 0.460
6211 55 2.1653 100 3.937 21 0.8268 21 0.8268 43.50 29.20 10 14.288 6400 7600 0.610
6212 60 2.362 110 4.3307 22 0.8661 22 0.8661 52.50 36.00 10 15.081 6000 7000 0.780
6213 65 2.559 120 4.7244 23 0.9055 23 0.9055 57.50 40.00 10 16.669 5500 6500 0.990
6214 70 2.7559 125 4.9213 24 0.9449 24 0.9449 62.00 44.00 11 16.462 5100 6000 1.050
6215 75 2.9528 130 5.1181 25 0.9843 25 0.9843 66.00 49.50 11 17.462 4800 5600 1.200
6216 80 3.1496 140 5.7087 26 1.0236 26 1.0236 72.50 53.00 11 18.256 4500 5300 1.400
6217 85 3.3465 150 5.9055 28 1.1024 28 1.1024 83.50 64.00 11 19.844 4200 5000 1.800
6218 90 3.5433 160 6.2992 30 1.1811 30 1.1811 96.00 71.50 10 22.225 4000 4700 2.150
Copyright © Yuyao Xinguang Bearing Factory All Rights Reserved.